Spices | |
---|---|
No. | Name |
1 | Chillies guntar packing |
2 | CHILLIES GANTUR PALO |
3 | CHILLIES GUNTUR WANDER HART |
4 | CHILLIES BYADGI |
5 | CHILLIESMADHYA PRADESH |
6 | CHILLIES FATKI |
7 | CHILLIES(341) |
8 | CHILLIES(273) |
9 | CHILLIES INDOFIVE |
10 | CHILLIES NANDURBAR |
11 | TURMERIC SELAM |
12 | TURMERIC RAJAPURI |
13 | TURMERIC NIZAM |
14 | TURMERIC SADASIVA PETH |
15 | TURMERIC NANDED |
16 | CORIANDER EXTRA GREEN |
17 | CORINDER BEST GREEN |
18 | CORINDER MEDIUM |
19 | CORINDER CHIPT |
GROCERY | |
---|---|
No. | Name |
1 | CUMIN PACKET |
2 | CUMIN EXTRA |
3 | CUMIN MEDIUM |
4 | AJMO PACKET |
5 | AJMO GREEN BEST |
6 | AJMO MEDIUM |
7 | METHI EXTRA |
8 | METHI BEST |
9 | METHI MEDIUM |
10 | RYE JINI |
11 | RYE |
12 | FENNEL |
13 | FENNEL PACKET |
14 | BLACK SESAME SEEDS |
15 | TAMARIND(IMLI) NAGAR |
16 | TAMARIND BEST |
17 | TAMARIND MEDIUM |
18 | SABUDANA BEST |
19 | SABUDANA MEDIUM |
20 | MORAIYO |
21 | SAVI |
22 | RAJAGARO |
23 | RAJAGARA FLOUR |
24 | SLICED POTATOES |
25 | POTATO WAFERS |
26 | KOKAMAPHOOL BEST |
27 | KOKAMAPHOOL MEDIUM |
28 | KOKAMAPHOOL LONAVADA HIGH |
29 | KOKAMAPHOOL LONAVADA MEDIUM |
30 | KOTHAGALA |
31 | SHINGODA |
32 | AMACURA(AMCHUR) |
33 | CORN PAUA(PER 1 KG) |
34 | PUFFED RICE |
35 | POHA |
36 | DALIYA |
37 | COPRA RAJPURI |
38 | COPRA ALPAI |
39 | COPRA GOTA |
40 | GROUNDNUTS MATHADI |
41 | GROUNDNUTS FAT |
42 | PEPPER VATANA(PAR KG) |
43 | PEPPER ATOM(PAR KG) |
44 | PIPALMULA POKAKALA |
45 | PIPALMULA POKAKALA BEST |
46 | PIPALMULA NAKAKURA |
47 | SUNTH EXTRA CLAWS |
48 | SUNTH BEST CLAWS |
49 | SUNTH KATTA |
50 | DESI SUNTH MEDIUM |
51 | DESI SUNTH BEST |
52 | COPRA KHAMAN POWDER |
DRYFRUIT | |
---|---|
No. | Name |
1 | CASHEW MENGLOR W 210 |
2 | CASHEW MENGLOR W 240 |
3 | CASHEW MENGLOR W 320 |
4 | CASHEW MENGLOR W 300 |
5 | CASHEW MENGLOR S W |
6 | CASHEW MENGLOR CHIPT |
7 | CASHEW MENGLOR PIECES |
8 | CASHEW MENGLOR PIECES KVILOAN |
9 | RAJSINS BEST |
10 | RAJSINS MEDIUM |
11 | ALMOND RUNNING |
12 | ALMOND SELECTED |
CHEM. & ROPE | |
---|---|
No. | Name |
1 | ALUM |
2 | SAJIPHOOL |
3 | LEMANPHOOL |
4 | COIR(PER KG) |
5 | SUTAR VARATADI(PAR KG) |
GARLIC | |
---|---|
No. | Name |
1 | GARLIC FULLGOLA |
2 | GARLIC LADVA |
3 | GARLIC MEDIUM |
4 | GARLIC RASBANDH |
5 | GARLIC LOWER QUALITY |